简体 | 繁體 | FastenerExpo |

Click Specification

(Non-preferred) dimensions in parentheses.

Cross recessed raised contersunk self-drilling tapping screws

DIN 7504 (Q) - 1982

Display drawing:

 *Models with different eras.

Nominal Length L Tips:seclect Nominal Length L and get .
Thread Size
ST2.9 ST3.5 (ST3.9) ST4.2 ST4.8 ST5.5 ST6.3
P Pitch
a max
dk max=nominal size
min
f
dp max
k
r max
R
Socket No.
M1
M2
α 0,+2°
1.1 1.3 1.3 1.4 1.6 1.8 1.8
1.1 1.3 1.3 1.4 1.6 1.8 1.8
5.5 6.8 7.5 8.1 9.5 10.8 12.4
5.2 6.44 7.14 7.74 9.14 10.37 11.97
0.9 1.2 1.3 1.4 1.5 1.7 2
2.3 2.8 3.1 3.6 4.1 4.8 5.8
1.7 2.1 2.3 2.5 3 3.4 3.8
1.1 1.4 1.5 1.6 1.9 2.1 2.4
4.6 5.4 6 6.6 8.2 9.4 11.1
1 2 2 2 2 3 3
3.4 4.6 4.7 4.9 5.4 7 7.4
3.1 4.3 4.4 4.6 5.1 6.6 7.1
80 80 80 80 80 80 80
Lg (min.)
- - - - - - -