简体 | 繁體 | FastenerExpo |

Metric Internal Retaining Rings - 3BM1

ASME/ANSI B 27.7 - 1977 (R2011)

Display drawing:

美标ASME/ANSI B27.7 - 1977 (R2011) ASME/AN Metric Internal Retaining Rings - 3BM1
Calculate weight and price. Weight 1000 pcs : kg x $ per kg = $ 1000 pcs
Default density g/cm3
aperture
d0
8 9 10 11 12 13 14 15 16 17 18 19 20 21
d0 (inch.)
D Nominal Size
max
min
h Nominal Size
max
min
d1 min
a Nominal Size
b Nominal Size
s Nominal Size
d2 min
max
m min
max
n min
per 1000 units≈kg
0.315 0.354 0.393 0.433 0.472 0.512 0.551 0.591 0.630 0.669 0.708 0.748 0.787 0.826
8.8 10 11.1 12.2 13.3 14.25 15.45 16.6 17.7 18.9 20.05 21.1 22.25 23.3
9.05 10.25 11.35 12.45 13.55 14.5 15.7 16.85 17.95 19.15 20.3 21.35 22.5 23.7
8.67 9.87 10.97 12.07 13.17 14.12 15.32 16.47 17.57 18.77 19.92 20.97 22.12 23.05
0.4 0.6 0.6 0.6 0.6 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9
0.46 0.66 0.66 0.66 0.66 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0.96
0.34 0.54 0.54 0.54 0.54 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.84
0.8 1 1 1 1 1.2 1.2 1.5 1.5 1.5 1.5 1.5 1.5 1.5
1.7 2.1 2.1 2.5 2.5 2.9 3.3 3.3 3.4 3.4 3.6 3.6 4 4
0.85 1.25 1.3 1.3 1.35 1.35 1.6 1.65 1.7 1.7 1.8 1.8 2 2.1
0.45 0.65 0.7 0.7 0.75 0.9 0.9 0.95 0.95 0.95 1 1 1.1 1.2
8.4 9.45 10.5 11.6 12.65 13.7 14.8 15.85 16.9 18 19.05 20.1 21.15 22.2
8.46 9.51 10.6 11.7 12.75 13.8 14.9 15.95 17 18.1 19.15 20.25 21.3 22.35
0.5 0.7 0.7 0.7 0.7 1 1 1 1 1 1 1 1 1
0.6 0.85 0.85 0.85 0.85 1.15 1.15 1.15 1.15 1.15 1.15 1.15 1.15 1.15
0.6 0.7 0.8 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.7 1.8
0.05 0.11 0.14 0.17 0.19 0.35 0.39 0.42 0.47 0.52 0.58 0.59 0.7 0.82
aperture
d0
22 23 24 25 26 27 28 30 32 34 35 36 37 38
d0 (inch.)
D Nominal Size
max
min
h Nominal Size
max
min
d1 min
a Nominal Size
b Nominal Size
s Nominal Size
d2 min
max
m min
max
n min
per 1000 units≈kg
0.866 0.905 0.945 0.984 1.023 1.063 1.102 1.181 1.260 1.339 1.378 1.417 1.457 1.496
24.4 25.45 26.55 27.75 28.85 29.95 31.1 33.4 35.35 37.75 38.75 40 41.05 42.15
24.8 25.85 26.95 28.15 29.25 30.6 31.75 34.05 36 38.4 39.4 40.65 41.7 42.8
24.15 25.2 26.3 27.5 28.6 29.45 30.6 32.9 34.85 37.25 38.25 39.5 40.55 41.65
1.1 1.1 1.1 1.1 1.1 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.16 1.16 1.16 1.16 1.16 1.36 1.36 1.36 1.36 1.36 1.36 1.36 1.36 1.36
1.04 1.04 1.04 1.04 1.04 1.24 1.24 1.24 1.24 1.24 1.24 1.24 1.24 1.24
1.5 1.5 1.5 1.5 1.5 1.9 1.9 1.9 1.9 1.9 1.9 1.9 1.9 1.9
4 4 4 4 4 4.6 4.6 4.6 4.6 4.6 4.6 4.6 4.6 4.6
2.1 2.2 2.3 2.6 2.7 2.8 2.9 3 3.1 3.2 3.3 3.4 3.4 3.4
1.2 1.2 1.3 1.3 1.4 1.4 1.5 1.5 1.6 1.6 1.6 1.7 1.7 1.7
23.3 24.35 25.4 26.6 27.7 28.8 29.8 31.9 33.9 36.1 37.2 38.3 39.3 40.4
23.45 24.5 25.55 26.75 27.85 28.95 29.95 32.1 34.1 36.3 37.4 38.5 39.5 40.6
1.2 1.2 1.2 1.2 1.2 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4
1.35 1.35 1.35 1.35 1.35 1.55 1.55 1.55 1.55 1.55 1.55 1.55 1.55 1.55
1.9 2 2.1 2.4 2.6 2.7 2.7 2.9 2.9 3.2 3.3 3.5 3.5 3.6
0.9 1 1.09 1.26 1.3 1.7 1.8 2 2.2 2.3 2.3 2.6 2.9 3
aperture
d0
40 42 45 46 47 48 50 52 55 57 58 60 62 63
d0 (inch.)
D Nominal Size
max
min
h Nominal Size
max
min
d1 min
a Nominal Size
b Nominal Size
s Nominal Size
d2 min
max
m min
max
n min
per 1000 units≈kg
1.575 1.654 1.772 1.811 1.850 1.890 1.969 2.047 2.165 2.244 2.283 2.362 2.441 2.480
44.25 46.6 49.95 51.05 52.15 53.3 55.35 57.9 61.1 63.25 64.4 66.8 68.6 69.9
45.15 47.5 50.85 51.95 53.05 54.2 56.25 58.9 62.1 64.25 65.4 67.8 69.6 70.9
43.6 45.95 49.3 50.4 51.5 52.65 54.7 57.15 60.35 62.5 63.65 66.05 67.85 69.15
1.6 1.6 1.6 1.6 1.6 1.6 1.6 2 2 2 2 2 2 2
1.68 1.68 1.68 1.68 1.68 1.68 1.68 2.08 2.08 2.08 2.08 2.08 2.08 2.08
1.52 1.52 1.52 1.52 1.52 1.52 1.52 1.92 1.92 1.92 1.92 1.92 1.92 1.92
1.9 1.9 1.9 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.7 2.7
5.1 5.8 6 6 6 6 6 6.4 6.7 6.9 6.9 6.9 7.1 7.1
4 4.2 4.3 4.3 4.3 4.5 4.6 4.7 5.1 5.2 5.3 5.3 5.3 5.4
2 2.1 2.1 2.1 2.2 2.3 2.3 2.3 2.5 2.5 2.6 2.6 2.6 2.7
42.4 44.5 47.6 48.7 49.8 50.9 53.1 55.3 58.4 60.5 61.6 63.8 65.8 66.9
42.6 44.7 47.8 48.9 50 51.1 53.3 55.6 58.7 60.8 61.9 64.1 66.1 67.2
1.75 1.75 1.75 1.75 1.75 1.75 1.75 2.15 2.15 2.15 2.15 2.15 2.15 2.15
1.95 1.95 1.95 1.95 1.95 1.95 1.95 2.35 2.35 2.35 2.35 2.35 2.35 2.35
3.6 3.7 3.9 4 4.2 4.3 4.6 5 5.1 5.3 5.4 5.7 5.7 5.9
4 4.7 5.1 5.2 5.8 6.1 6.2 8.1 8.9 9.9 10.1 10.5 11.5 11.6
aperture
d0
65 68 70 72 75 78 80 82 85 88 90 92 95 98
d0 (inch.)
D Nominal Size
max
min
h Nominal Size
max
min
d1 min
a Nominal Size
b Nominal Size
s Nominal Size
d2 min
max
m min
max
n min
per 1000 units≈kg
2.559 2.677 2.756 2.835 2.953 3.071 3.150 3.228 3.346 3.464 3.543 3.622 3.740 3.858
72.2 75.7 77.5 79.6 83.3 86.8 89.1 91.1 94.4 97.9 100 102.2 105.6 109
73.2 76.7 78.5 80.6 84.3 88.2 90.5 92.5 95.8 99.3 101.4 103.6 107.25 110.65
71.45 74.95 76.75 78.85 82.55 85.4 87.7 89.7 93 96.5 98.6 100.8 103.95 107.35
2.4 2.4 2.4 2.4 2.4 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8
2.48 2.48 2.48 2.48 2.48 2.88 2.88 2.88 2.88 2.88 2.88 2.88 2.88 2.88
2.32 2.32 2.32 2.32 2.32 2.72 2.72 2.72 2.72 2.72 2.72 2.72 2.72 2.72
2.7 2.7 2.7 2.7 2.7 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1
7.4 7.6 7.6 7.6 7.9 7.9 7.9 8.7 8.7 8.7 8.7 8.7 8.7 9.4
5.6 5.8 5.8 5.8 6.2 6.5 6.7 6.9 7 7.3 7.4 7.6 7.8 8.1
2.8 2.9 2.9 2.9 3.1 3.2 3.3 3.4 3.6 3.6 3.6 3.8 3.9 4.1
69 72.2 74.4 76.5 79.7 82.8 85 87.2 90.4 93.6 95.7 97.8 101 104.2
69.3 72.5 74.7 76.8 80 83.1 85.3 87.5 90.7 93.9 96 98.1 101.3 104.5
2.55 2.55 2.55 2.55 2.55 2.95 2.95 2.95 2.95 2.95 2.95 2.95 2.95 2.95
2.75 2.75 2.75 2.75 2.75 3.15 3.15 3.15 3.15 3.15 3.15 3.15 3.15 3.15
6 6.3 6.6 6.7 7.1 7.2 7.5 7.8 8.1 8.4 8.6 8.7 9 9.3
15.4 15.9 16.1 16.3 19.3 24 25.9 27.2 29.5 31.3 32.6 33.1 35.4 39.4
aperture
d0
100 102 105 108 110 115 120 125 130 135 140 145 150 155
d0 (inch.)
D Nominal Size
max
min
h Nominal Size
max
min
d1 min
a Nominal Size
b Nominal Size
s Nominal Size
d2 min
max
m min
max
n min
per 1000 units≈kg
3.937 4.016 4.134 4.252 4.331 4.528 4.724 4.921 5.118 5.315 5.512 5.709 5.906 6.102
110.7 112.4 115.8 119.2 120.8 126 132.4 137.1 142.5 148.5 154.1 159.5 164.5 168.8
112.35 114.05 117.45 120.85 122.45 127.65 134.05 138.75 144.15 150.15 155.75 161.15 166.15 170.45
109.05 110.75 114.15 117.55 119.15 124.35 130.75 135.45 140.85 146.85 152.45 157.85 162.85 167.15
2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8 3.2 3.2 3.2 3.2 3.2
2.88 2.88 2.88 2.88 2.88 2.88 2.88 2.88 2.88 3.3 3.3 3.3 3.3 3.3
2.72 2.72 2.72 2.72 2.72 2.72 2.72 2.72 2.72 3.1 3.1 3.1 3.1 3.1
3.1 3.1 3.1 3.1 3.8 3.8 3.8 3.8 3.8 3.8 3.8 3.8 3.8 3.8
9.4 9.4 9.4 9.4 10.3 10.3 10.3 10.3 10.3 11.6 11.6 11.6 11.6 11.6
8.2 8.4 8.4 8.5 8.7 8.9 9.4 9.5 9.8 10.4 10.4 10.6 10.8 10.8
4.1 4.2 4.3 4.6 4.6 4.6 4.6 4.7 4.9 5 5 5.3 5.4 5.4
106.3 108.4 111.5 114.6 116.7 121.9 127 132.1 137.2 142.3 147.4 152.5 157.6 162.7
106.7 108.8 111.9 115 117.1 122.3 127.4 132.5 137.6 142.7 147.8 152.9 158 163.1
2.95 2.95 2.95 2.95 2.95 2.95 2.95 2.95 2.95 3.4 3.4 3.4 3.4 3.4
3.15 3.15 3.15 3.15 3.15 3.15 3.15 3.15 3.15 3.65 3.65 3.65 3.65 3.65
9.5 9.6 9.8 9.9 10.1 10.4 10.5 10.7 10.8 11 11.1 11.3 11.4 11.6
39.9 42.2 44 45.8 47.6 50.3 56.2 60 63.5 79 83 87 89 91
aperture
d0
160 165 170 175 180 185 190 200 210 220 230 240 250
d0 (inch.)
D Nominal Size
max
min
h Nominal Size
max
min
d1 min
a Nominal Size
b Nominal Size
s Nominal Size
d2 min
max
m min
max
n min
per 1000 units≈kg
6.299 6.496 6.693 6.890 7.087 7.283 7.480 7.874 8.268 8.661 9.055 9.449 9.843
175.1 180.3 185.6 191.3 196.6 202.7 207.7 217.8 230.3 240.5 251.4 262.3 273.3
177.15 182.35 187.65 193.35 198.65 205 210 220.1 232.6 242.8 253.7 264.6 275.6
173.05 178.25 183.55 189.25 194.55 200.4 205.4 215.5 228 238.2 249.1 260 271
4 4 4 4 4 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.8
4.12 4.12 4.12 4.12 4.12 4.92 4.92 4.92 4.92 4.92 4.92 4.92 4.92
3.88 3.88 3.88 3.88 3.88 4.68 4.68 4.68 4.68 4.68 4.68 4.68 4.68
4.6 4.6 4.6 4.6 4.6 4.6 4.6 4.6 4.6 4.6 4.6 4.6 4.6
12.3 12.3 12.3 13.5 13.5 14.2 14.2 14.2 15.2 16.8 16.8 18.7 18.7
10.9 11.1 11.4 11.6 12 12.4 12.9 13.3 14.2 15 15.5 16.3 16.7
5.4 5.6 5.6 5.7 5.9 6 6.3 6.5 6.9 7.3 7.5 7.7 7.8
167.8 172.9 178 183.2 188.4 193.6 198.8 209 219.4 230 240.6 251 261.4
168.2 173.4 178.5 183.7 188.9 194.1 199.3 209.5 219.9 230.5 241.1 251.5 261.9
4.25 4.25 4.25 4.25 4.25 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1
4.5 4.5 4.5 4.5 4.5 5.35 5.35 5.35 5.35 5.35 5.35 5.35 5.35
11.7 11.9 12 12.3 12.6 12.9 13.2 13.5 14.1 15 15.9 16.5 17.1
121 127 138 147 156 194 220 235 275 285 330 365 375

Similar Standards

1 Spring Retaining Rings With Lugs For Use In Bores (Internal Circlips) [DIN]
DIN 984 (D2000/JK/DHT) - 1981
Spring Retaining Rings With Lugs For Use In Bores (Internal Circlips)

View Suppliers
2 Retaining Rings With Lugs (Internal Circlips) For Use In Bores [DIN]
DIN 984 - 2021
Retaining Rings With Lugs (Internal Circlips) For Use In Bores

View Suppliers
3 Retaining Rings With Lugs (Internal Circlips) For Use In Bores [DIN]
DIN 984 - 2013
Retaining Rings With Lugs (Internal Circlips) For Use In Bores

View Suppliers
4 Retaining Rings for Bores - Normal Type [DIN]
DIN 472 (N) - 2011
Retaining Rings for Bores - Normal Type

View Suppliers
5 Jump Ring For Hole [DIN]
DIN 472 (D1300/J/DHO) - 1981
Jump Ring For Hole

View Suppliers
6 Retaining Rings for Bores - Normal Type [DIN]
DIN 472 (N) - 2017
Retaining Rings for Bores - Normal Type

View Suppliers
7 Circlips for holes [JIS]
JIS B 2804 (CE-IN) - 2001
Circlips for holes

View Suppliers
8 Retsining rings for housing bores - Normai type [UNI]
UNI 7437 - 1975
Retsining rings for housing bores - Normai type

View Suppliers
9 Retaining Rings For Bores-Type A [GB]
GB /T 893 (A) - 2017
Retaining Rings For Bores-Type A

View Suppliers
10 Internal Retaining Rings [JIS]
JIS B 2804 (CE-IN) - 2010
Internal Retaining Rings

View Suppliers
11 Circlips For Holes - Type A [GB]
GB /T 893.1 - 1986
Circlips For Holes - Type A

View Suppliers
12 Circlips for holes(imperial standard)with chamfer - N1302/NJB [YJT]
YJT 7019 (N1302/NJB)
Circlips for holes(imperial standard)with chamfer - N1302/NJB

View Suppliers
13 Bevelled ring for bores M1302/JB/DVH [YJT]
YJT 7010 (M1302/JB/DVH)
Bevelled ring for bores M1302/JB/DVH

View Suppliers
14 NA8 Internal Retaining Rings [ASME]
ASME B 18.27.3 (T5) - 1998 (R2017)
NA8 Internal Retaining Rings
15 NA13 Beveled Internal Retaining Rings [ASME]
ASME B 18.27.4 (T9) - 1998 (R2017)
NA13 Beveled Internal Retaining Rings
16 Retaining Rings for Bores - Heavy Type [DIN]
DIN 472 (H) - 2017
Retaining Rings for Bores - Heavy Type
17 Retaining Rings for Bores - Heavy Type [DIN]
DIN 472 (H) - 1981
Retaining Rings for Bores - Heavy Type
18 Metric Internal Retaining Rings - 3BM1 [ANSI]
ANSI B 27.7 (3BM1) - 1977 (R2017)
Metric Internal Retaining Rings - 3BM1
19 Retaining Rings for Bores - Heavy Type [DIN]
DIN 472 (H) - 2011
Retaining Rings for Bores - Heavy Type
20 NA2 Internal Retaining Rings [ASME]
ASME B 18.27.1 (T7) - 1998 (R2017)
NA2 Internal Retaining Rings
21 NA11 Inverted internal retaining rings [ASME]
ASME B 18.27.4 (T7) - 1998 (R2017)
NA11 Inverted internal retaining rings
22 Spring Retaining Rings-Axially Mounted Circlips For Shafts Bores - Heavy Type [NF]
NF E 22-165 (H) - 1992
Spring Retaining Rings-Axially Mounted Circlips For Shafts Bores - Heavy Type
23 Retaining Rings For Bores-Type B [GB]
GB /T 893 (B) - 2017
Retaining Rings For Bores-Type B
24 Spring Retaining Rings-Axially Mounted Circlips For Shafts Bores - Normal Type [NF]
NF E 22-165 (N) - 1992
Spring Retaining Rings-Axially Mounted Circlips For Shafts Bores - Normal Type
25 Circlips For Holes - Type B [GB]
GB /T 893.2 - 1986
Circlips For Holes - Type B
26 Circlips for holes (imperial standard)-v type (N1308/NJV) [YJT]
YJT 7021 (N1308/NJV)
Circlips for holes (imperial standard)-v type (N1308/NJV)
27 Push-In Fix for Bores  (M1355/ZJ/DTI) [YJT]
YJT 7035 (M1355/ZJ/DTI)
Push-In Fix for Bores (M1355/ZJ/DTI)
28 Circlips for holes(imperial standard)with chamfer (N1303/NDB) [YJT]
YJT 7020 (N1303/NDB)
Circlips for holes(imperial standard)with chamfer (N1303/NDB)
29 Bowed Rings for holes(imperial standard) N1301/NJW [YJT]
YJT 7018 (N1301/NJW)
Bowed Rings for holes(imperial standard) N1301/NJW
30 Circlips for holes(imperial standard) N1300/NJ [YJT]
YJT 7017 (N1300/NJ)
Circlips for holes(imperial standard) N1300/NJ
31 Bowed Rings for Bores M1301/JW [YJT]
YJT 7009 (M1301/JW)
Bowed Rings for Bores M1301/JW
32 Rings for Bores(Heavy Duty) D1360/JS/DHR [YJT]
YJT 7007 (D1360/JS/DHR)
Rings for Bores(Heavy Duty) D1360/JS/DHR
33 L-Rings For Bores 984L/JL [YJT]
YJT 7005 (984L/JL)
L-Rings For Bores 984L/JL
34 Inverted Internal Retaining Rings [YJT]
YJT 7032
Inverted Internal Retaining Rings
35 V-rings for bores M 1308/JV/DHI [YJT]
YJT 7011 (M1308/JV/DHI)
V-rings for bores M 1308/JV/DHI