简体 | 繁體 | FastenerExpo |
Calculate weight and price. Weight 1000 pcs : kg x $ per kg = $ 1000 pcs
Default density g/cm3
Nominal Diameter
d
0.25 0.312 0.375 0.438 0.453 0.5 0.512 0.562 0.625 0.658 0.75 0.777 0.812 0.866 0.875 0.901
h Nominal Size
max
min
d3 Nominal Size
max
min
a max
b
d0 min
c1
c2
d2 Nominal Size
max
min
m min
max
n min
per 1000 units ≈ kg
0.015 0.015 0.025 0.025 0.025 0.035 0.035 0.035 0.035 0.035 0.035 0.042 0.042 0.042 0.042 0.042
0.017 0.017 0.027 0.027 0.027 0.037 0.037 0.037 0.037 0.037 0.037 0.044 0.044 0.044 0.044 0.044
0.013 0.013 0.023 0.023 0.023 0.033 0.033 0.033 0.033 0.033 0.033 0.04 0.04 0.04 0.04 0.04
0.28 0.346 0.415 0.482 0.498 0.548 0.56 0.62 0.694 0.763 0.831 0.859 0.901 0.961 0.971 1
0.29 0.356 0.425 0.492 0.508 0.558 0.57 0.63 0.704 0.773 0.841 0.869 0.916 0.976 0.986 1.015
0.275 0.341 0.41 0.477 0.493 0.543 0.555 0.615 0.689 0.758 0.826 0.854 0.891 0.951 0.961 0.99
0.068 0.069 0.085 0.101 0.101 0.117 0.119 0.137 0.137 0.137 0.147 0.151 0.16 0.16 0.16 0.16
0.025 0.033 0.04 0.049 0.05 0.053 0.053 0.053 0.06 0.063 0.07 0.074 0.077 0.081 0.084 0.087
0.029 0.029 0.039 0.039 0.045 0.045 0.045 0.045 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06
0.11 0.17 0.2 0.23 0.25 0.26 0.27 0.28 0.35 0.41 0.45 0.47 0.49 0.54 0.55 0.58
0.13 0.19 0.22 0.25 0.27 0.29 0.3 0.32 0.39 0.45 0.5 0.52 0.53 0.59 0.6 0.63
0.268 0.33 0.397 0.461 0.477 0.53 0.542 0.596 0.665 0.732 0.796 0.825 0.862 0.92 0.931 0.959
0.269 0.331 0.399 0.463 0.479 0.532 0.544 0.598 0.667 0.734 0.798 0.828 0.865 0.923 0.934 0.962
0.267 0.329 0.395 0.459 0.475 0.528 0.54 0.594 0.663 0.73 0.794 0.822 0.859 0.917 0.928 0.956
0.018 0.018 0.029 0.029 0.029 0.039 0.039 0.039 0.039 0.039 0.039 0.046 0.046 0.046 0.046 0.046
0.019 0.019 0.032 0.032 0.032 0.042 0.042 0.042 0.042 0.042 0.042 0.049 0.049 0.049 0.049 0.049
0.027 0.027 0.033 0.036 0.036 0.045 0.045 0.05 0.06 0.066 0.069 0.072 0.075 0.081 0.084 0.087
0.03624 0.04983 0.11325 0.16761 0.19479 0.3171 0.34881 0.38958 0.453 0.5436 0.5889 0.7701 0.8607 0.906 0.9513 0.9966
Nominal Diameter
d
0.938 1 1.023 1.062 1.125 1.188 1.25 1.312 1.375 1.438 1.456 1.5 1.562 1.625 1.653 1.688
h Nominal Size
max
min
d3 Nominal Size
max
min
a max
b
d0 min
c1
c2
d2 Nominal Size
max
min
m min
max
n min
per 1000 units ≈ kg
0.042 0.042 0.042 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.062 0.062 0.062 0.062
0.044 0.044 0.044 0.052 0.052 0.052 0.052 0.052 0.052 0.052 0.052 0.052 0.065 0.065 0.065 0.065
0.04 0.04 0.04 0.048 0.048 0.048 0.048 0.048 0.048 0.048 0.048 0.048 0.059 0.059 0.059 0.059
1.041 1.111 1.136 1.18 1.249 1.319 1.388 1.456 1.526 1.596 1.616 1.66 1.734 1.804 1.835 1.874
1.056 1.126 1.151 1.205 1.274 1.344 1.413 1.481 1.551 1.621 1.641 1.685 1.769 1.839 1.87 1.909
1.031 1.101 1.126 1.16 1.229 1.299 1.368 1.436 1.506 1.576 1.596 1.64 1.709 1.779 1.81 1.849
0.16 0.16 0.16 0.185 0.185 0.185 0.185 0.185 0.185 0.185 0.185 0.185 0.205 0.205 0.205 0.205
0.091 0.104 0.106 0.11 0.116 0.12 0.124 0.13 0.13 0.133 0.133 0.133 0.16 0.16 0.167 0.17
0.06 0.06 0.06 0.076 0.076 0.076 0.076 0.076 0.076 0.076 0.076 0.076 0.076 0.076 0.076 0.076
0.61 0.68 0.7 0.69 0.75 0.81 0.88 0.94 1 1.06 1.08 1.13 1.15 1.21 1.24 1.27
0.67 0.74 0.76 0.75 0.82 0.88 0.95 1.02 1.08 1.15 1.17 1.22 1.24 1.31 1.34 1.38
1 1.066 1.091 1.13 1.197 1.262 1.33 1.396 1.461 1.528 1.548 1.594 1.658 1.735 1.755 1.792
1.003 1.069 1.094 1.134 1.201 1.266 1.334 1.4 1.465 1.532 1.552 1.598 1.663 1.74 1.76 1.797
0.997 1.063 1.088 1.126 1.193 1.258 1.326 1.392 1.457 1.524 1.544 1.59 1.653 1.73 1.75 1.787
0.046 0.046 0.046 0.056 0.056 0.056 0.056 0.056 0.056 0.056 0.056 0.056 0.068 0.068 0.068 0.068
0.049 0.049 0.049 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.072 0.072 0.072 0.072
0.093 0.099 0.102 0.102 0.108 0.111 0.12 0.126 0.129 0.135 0.138 0.141 0.144 0.15 0.153 0.156
1.0872 1.2231 1.2684 1.6761 1.812 1.9479 2.1744 2.265 2.3103 2.6274 2.718 2.7633 4.1223 4.5753 4.7112 4.8924
Nominal Diameter
d
1.75 1.812 1.85 1.875 1.938 2 2.062 2.125 2.188 2.25 2.312 2.375 2.44 2.5 2.562 2.625
h Nominal Size
max
min
d3 Nominal Size
max
min
a max
b
d0 min
c1
c2
d2 Nominal Size
max
min
m min
max
n min
per 1000 units ≈ kg
0.062 0.062 0.062 0.062 0.062 0.062 0.078 0.078 0.078 0.078 0.078 0.078 0.078 0.078 0.093 0.093
0.065 0.065 0.065 0.065 0.065 0.065 0.081 0.081 0.081 0.081 0.081 0.081 0.081 0.081 0.096 0.096
0.059 0.059 0.059 0.059 0.059 0.059 0.075 0.075 0.075 0.075 0.075 0.075 0.075 0.075 0.09 0.09
1.942 2.012 2.054 2.072 2.141 2.21 2.28 2.35 2.415 2.49 2.56 2.63 2.702 2.775 2.844 2.91
1.977 2.047 2.089 2.107 2.176 2.245 2.32 2.39 2.455 2.53 2.6 2.67 2.742 2.815 2.884 2.95
1.917 1.987 2.029 2.047 2.116 2.185 2.25 2.32 2.385 2.46 2.53 2.6 2.672 2.745 2.814 2.88
0.205 0.205 0.205 0.205 0.205 0.205 0.225 0.236 0.236 0.236 0.236 0.236 0.236 0.236 0.268 0.268
0.175 0.17 0.17 0.17 0.165 0.17 0.186 0.195 0.199 0.203 0.205 0.207 0.205 0.21 0.222 0.226
0.076 0.091 0.091 0.091 0.091 0.091 0.091 0.091 0.091 0.091 0.091 0.091 0.108 0.108 0.108 0.108
1.34 1.4 1.44 1.46 1.52 1.59 1.61 1.65 1.71 1.77 1.84 1.9 1.96 2.02 2.02 2.08
1.44 1.51 1.55 1.58 1.64 1.91 1.73 1.78 1.84 1.91 1.98 2.04 2.11 2.17 2.18 2.24
1.858 1.922 1.962 1.989 2.056 2.122 2.186 2.251 2.318 2.382 2.45 2.517 2.584 2.648 2.714 2.781
1.863 1.927 1.967 1.994 2.061 2.128 2.192 2.257 2.324 2.388 2.456 2.523 2.59 2.654 2.72 2.787
1.853 1.917 1.957 1.984 2.051 2.116 2.18 2.245 2.312 2.376 2.444 2.511 2.578 2.642 2.708 2.775
0.068 0.068 0.068 0.068 0.068 0.068 0.086 0.086 0.086 0.086 0.086 0.086 0.086 0.086 0.103 0.103
0.072 0.072 0.072 0.072 0.072 0.073 0.091 0.091 0.091 0.091 0.091 0.091 0.091 0.091 0.108 0.108
0.162 0.165 0.168 0.171 0.177 0.183 0.186 0.189 0.195 0.198 0.207 0.213 0.216 0.222 0.228 0.234
5.2095 5.436 5.7984 5.7984 6.0249 5.889 8.154 8.7882 8.8788 9.8754 10.2378 10.7814 11.4609 13.2729 13.7712 15.6285
Nominal Diameter
d
2.688 2.75 2.812 2.875 3 3.062 3.125 3.149 3.25 3.346 3.469 3.5 3.543 3.625 3.75 3.875
h Nominal Size
max
min
d3 Nominal Size
max
min
a max
b
d0 min
c1
c2
d2 Nominal Size
max
min
m min
max
n min
per 1000 units ≈ kg
0.093 0.093 0.093 0.093 0.093 0.109 0.109 0.109 0.109 0.109 0.109 0.109 0.109 0.109 0.109 0.109
0.096 0.096 0.096 0.096 0.096 0.112 0.112 0.112 0.112 0.112 0.112 0.112 0.112 0.112 0.112 0.112
0.09 0.09 0.09 0.09 0.09 0.106 0.106 0.106 0.106 0.106 0.106 0.106 0.106 0.106 0.106 0.106
2.98 3.05 3.121 3.191 3.325 3.418 3.488 3.523 3.623 3.734 3.857 3.89 3.936 4.024 4.157 4.291
3.02 3.09 3.161 3.231 3.365 3.473 3.543 3.578 3.678 3.789 3.912 3.945 3.991 4.079 4.222 4.356
2.95 3.02 3.091 3.161 3.295 3.363 3.433 3.468 3.568 3.679 3.802 3.835 3.881 3.969 4.092 4.226
0.268 0.284 0.284 0.284 0.284 0.299 0.299 0.299 0.299 0.323 0.35 0.35 0.35 0.35 0.35 0.35
0.236 0.234 0.23 0.24 0.25 0.254 0.26 0.26 0.269 0.276 0.294 0.294 0.292 0.298 0.309 0.312
0.108 0.108 0.108 0.108 0.108 0.123 0.123 0.123 0.123 0.123 0.123 0.123 0.123 0.123 0.123 0.123
2.15 2.18 2.24 2.3 2.43 2.46 2.52 2.55 2.65 2.69 2.77 2.8 2.84 2.92 3.04 3.17
2.31 2.34 2.4 2.47 2.6 2.64 2.71 2.74 2..84 2.89 2.96 2.9 3.07 3.13 3.26 3.4
2.848 2.914 2.98 3.051 3.182 3.248 3.315 3.348 3.446 3.546 3.675 3.71 3.776 3.841 3.974 4.107
2.854 2.92 2.986 3.057 3.188 3.254 3.321 3.354 3.452 3.552 3.681 3.716 3.782 3.847 3.98 4.113
2.842 2.908 2.974 3.045 3.176 3.242 3.309 3.342 3.44 3.54 3.669 3.704 3.77 3.835 3.968 4.101
0.103 0.103 0.103 0.103 0.103 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12
0.108 0.108 0.108 0.108 0.108 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125
0.24 0.246 0.252 0.264 0.273 0.279 0.285 0.288 0.294 0.3 0.309 0.315 0.321 0.324 0.336 0.348
16.3986 16.0815 17.7576 18.12 19.2525 24.6432 25.368 25.8663 27.1347 28.539 31.257 32.163 32.6613 33.069 35.334 39.4563
Nominal Diameter
d
3.938 4 4.125 4.25 4.331 4.5 4.625 4.75 5 5.25 5.375 5.5 5.75 6 6.25 6.5
h Nominal Size
max
min
d3 Nominal Size
max
min
a max
b
d0 min
c1
c2
d2 Nominal Size
max
min
m min
max
n min
per 1000 units ≈ kg
0.109 0.109 0.109 0.109 0.109 0.109 0.109 0.109 0.109 0.125 0.125 0.125 0.125 0.125 0.156 0.156
0.112 0.112 0.112 0.112 0.112 0.112 0.112 0.112 0.112 0.129 0.129 0.129 0.129 0.129 0.161 0.161
0.106 0.106 0.106 0.106 0.106 0.106 0.106 0.106 0.106 0.121 0.121 0.121 0.121 0.121 0.151 0.151
4.358 4.424 4.558 4.691 4.756 4.94 5.076 5.213 5.485 5.77 5.91 6.066 6.336 6.62 6.895 7.17
4.423 4.489 4.623 4.756 4.821 5.005 5.141 5.278 5.55 5.835 5.975 6.131 6.401 6.685 6.975 7.25
4.293 4.359 4.493 4.626 4.691 4.875 5.011 5.148 5.42 5.705 5.845 6.001 6.271 6.555 6.815 7.09
0.35 0.378 0.378 0.378 0.413 0.413 0.413 0.413 0.445 0.465 0.465 0.465 0.465 0.465 0.454 0.454
0.319 0.33 0.33 0.335 0.345 0.351 0.36 0.37 0.395 0.408 0.408 0.408 0.408 0.416 0.441 0.441
0.123 0.123 0.123 0.123 0.151 0.151 0.151 0.151 0.151 0.151 0.151 0.151 0.151 0.151 0.182 0.182
3.23 3.24 3.36 3.49 3.5 3.67 3.79 3.92 4.1 4.31 4.44 4.56 4.81 5.06 5.34 5.59
3.46 3.47 3.6 3.72 3.73 3.9 4.03 4.16 4.36 4.58 4.71 4.83 5.08 5.33 5.61 5.87
4.174 4.24 4.365 4.49 4.571 4.74 4.865 4.995 5.26 5.52 5.65 5.77 6.02 6.27 6.53 6.79
4.18 4.246 4.371 4.496 4.577 4.746 4.871 5.001 5.266 5.527 5.657 5.777 6.027 6.277 6.538 6.798
4.168 4.234 4.359 4.484 4.565 4.734 4.859 4.989 5.254 5.513 5.643 5.763 6.013 6.263 6.522 6.782
0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.139 0.139 0.139 0.139 0.139 0.174 0.174
0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.145 0.145 0.145 0.145 0.145 0.182 0.182
0.354 0.36 0.36 0.36 0.36 0.36 0.36 0.366 0.39 0.405 0.405 0.405 0.405 0.405 0.42 0.435
39.8187 43.035 43.941 45.3 48.471 50.283 53.907 56.172 61.608 79.275 81.087 85.617 88.335 92.412 119.139 127.293
Nominal Diameter
d
6.662 6.75 7 7.25 7.5 7.75 8 8.25 8.5 8.75 9 9.25 9.5 9.75 10
h Nominal Size
max
min
d3 Nominal Size
max
min
a max
b
d0 min
c1
c2
d2 Nominal Size
max
min
m min
max
n min
per 1000 units ≈ kg
0.156 0.156 0.156 0.187 0.187 0.187 0.187 0.187 0.187 0.187 0.187 0.187 0.187 0.187 0.187
0.161 0.161 0.161 0.192 0.192 0.192 0.192 0.192 0.192 0.192 0.192 0.192 0.192 0.192 0.192
0.151 0.151 0.151 0.182 0.182 0.182 0.182 0.182 0.182 0.182 0.182 0.182 0.182 0.182 0.182
7.308 7.445 7.72 7.995 8.27 8.545 8.82 9.095 9.285 9.558 9.83 10.102 10.375 10.648 10.92
7.388 7.525 7.8 8.085 8.36 8.635 8.91 9.185 9.375 9.648 9.92 10.192 10.465 10.738 11.01
7.228 7.365 7.64 7.905 8.18 8.455 8.73 9.005 9.195 9.468 9.74 10.012 10.285 10.558 10.83
0.454 0.508 0.54 0.57 0.57 0.56 0.6 0.6 0.632 0.632 0.632 0.632 0.632 / /
0.441 0.456 0.485 0.49 0.507 0.5 0.55 0.548 0.573 0.576 0.592 0.622 0.622 0.622 0.622
0.182 0.182 0.182 0.182 0.182 0.182 0.182 0.182 0.182 0.182 0.182 0.182 0.182 0.182 0.182
5.71 5.73 5.91 6.1 6.35 6.62 6.79 7.04 7.23 7.48 7.73 7.98 8.23 8.5 8.75
6.01 6.03 6.22 6.42 6.69 6.97 7.15 7.41 7.6 7.88 8.13 8.39 8.65 8.93 9.19
6.925 7.055 7.315 7.575 7.84 8.1 8.36 8.62 8.88 9.145 9.405 9.668 9.93 10.19 10.45
6.933 7.063 7.323 7.583 7.848 8.108 8.368 8.628 8.888 9.153 9.413 9.676 9.938 10.198 10.458
6.917 7.047 7.307 7.567 7.832 8.092 8.352 8.612 8.872 9.137 9.397 9.66 9.922 10.182 10.442
0.174 0.174 0.174 0.209 0.209 0.209 0.209 0.209 0.209 0.209 0.209 0.209 0.209 0.209 0.209
0.182 0.182 0.182 0.217 0.217 0.217 0.217 0.217 0.217 0.217 0.217 0.217 0.217 0.217 0.217
0.45 0.456 0.471 0.486 0.51 0.525 0.54 0.555 0.57 0.591 0.606 0.627 0.645 0.66 0.675
135.9 147.225 155.832 193.884 215.628 235.56 251.415 273.159 287.202 295.809 331.596 347.451 363.759 377.349 390.939

Similar Standards

1 Retaining Rings With Lugs (Internal Circlips) For Use In Bores [DIN]
DIN 984 - 2021
Retaining Rings With Lugs (Internal Circlips) For Use In Bores

View Suppliers
2 Retaining Rings With Lugs (Internal Circlips) For Use In Bores [DIN]
DIN 984 - 2013
Retaining Rings With Lugs (Internal Circlips) For Use In Bores

View Suppliers
3 Retaining Rings for Bores - Normal Type [DIN]
DIN 472 (N) - 2011
Retaining Rings for Bores - Normal Type

View Suppliers
4 Jump Ring For Hole [DIN]
DIN 472 (D1300/J/DHO) - 1981
Jump Ring For Hole

View Suppliers
5 Spring Retaining Rings With Lugs For Use In Bores (Internal Circlips) [DIN]
DIN 984 (D2000/JK/DHT) - 1981
Spring Retaining Rings With Lugs For Use In Bores (Internal Circlips)

View Suppliers
6 Retaining Rings for Bores - Normal Type [DIN]
DIN 472 (N) - 2017
Retaining Rings for Bores - Normal Type

View Suppliers
7 Retsining rings for housing bores - Normai type [UNI]
UNI 7437 - 1975
Retsining rings for housing bores - Normai type

View Suppliers
8 Retaining Rings For Bores-Type A [GB]
GB /T 893 (A) - 2017
Retaining Rings For Bores-Type A

View Suppliers
9 Internal Retaining Rings [JIS]
JIS B 2804 (CE-IN) - 2010
Internal Retaining Rings

View Suppliers
10 Circlips for holes [JIS]
JIS B 2804 (CE-IN) - 2001
Circlips for holes

View Suppliers
11 Circlips For Holes - Type A [GB]
GB /T 893.1 - 1986
Circlips For Holes - Type A

View Suppliers
12 Circlips for holes(imperial standard)with chamfer - N1302/NJB [YJT]
YJT 7019 (N1302/NJB)
Circlips for holes(imperial standard)with chamfer - N1302/NJB

View Suppliers
13 Bevelled ring for bores M1302/JB/DVH [YJT]
YJT 7010 (M1302/JB/DVH)
Bevelled ring for bores M1302/JB/DVH

View Suppliers
14 NA8 Internal Retaining Rings [ASME]
ASME B 18.27.3 (T5) - 1998 (R2017)
NA8 Internal Retaining Rings
15 NA13 Beveled Internal Retaining Rings [ASME]
ASME B 18.27.4 (T9) - 1998 (R2017)
NA13 Beveled Internal Retaining Rings
16 Retaining Rings for Bores - Heavy Type [DIN]
DIN 472 (H) - 1981
Retaining Rings for Bores - Heavy Type
17 Retaining Rings for Bores - Heavy Type [DIN]
DIN 472 (H) - 2017
Retaining Rings for Bores - Heavy Type
18 Metric Internal Retaining Rings - 3BM1 [ANSI]
ANSI B 27.7 (3BM1) - 1977 (R2017)
Metric Internal Retaining Rings - 3BM1
19 Metric Internal Retaining Rings - 3BM1 [ASME/ANSI]
ASME/ANSI B 27.7 - 1977 (R2011)
Metric Internal Retaining Rings - 3BM1
20 NA11 Inverted internal retaining rings [ASME]
ASME B 18.27.4 (T7) - 1998 (R2017)
NA11 Inverted internal retaining rings
21 NA2 Internal Retaining Rings [ASME]
ASME B 18.27.1 (T7) - 1998 (R2017)
NA2 Internal Retaining Rings
22 Retaining Rings for Bores - Heavy Type [DIN]
DIN 472 (H) - 2011
Retaining Rings for Bores - Heavy Type
23 Spring Retaining Rings-Axially Mounted Circlips For Shafts Bores - Heavy Type [NF]
NF E 22-165 (H) - 1992
Spring Retaining Rings-Axially Mounted Circlips For Shafts Bores - Heavy Type
24 Spring Retaining Rings-Axially Mounted Circlips For Shafts Bores - Normal Type [NF]
NF E 22-165 (N) - 1992
Spring Retaining Rings-Axially Mounted Circlips For Shafts Bores - Normal Type
25 Circlips For Holes - Type B [GB]
GB /T 893.2 - 1986
Circlips For Holes - Type B
26 Retaining Rings For Bores-Type B [GB]
GB /T 893 (B) - 2017
Retaining Rings For Bores-Type B
27 Inverted Internal Retaining Rings [YJT]
YJT 7032
Inverted Internal Retaining Rings
28 V-rings for bores M 1308/JV/DHI [YJT]
YJT 7011 (M1308/JV/DHI)
V-rings for bores M 1308/JV/DHI
29 L-Rings For Bores 984L/JL [YJT]
YJT 7005 (984L/JL)
L-Rings For Bores 984L/JL
30 Rings for Bores(Heavy Duty) D1360/JS/DHR [YJT]
YJT 7007 (D1360/JS/DHR)
Rings for Bores(Heavy Duty) D1360/JS/DHR
31 Bowed Rings for Bores M1301/JW [YJT]
YJT 7009 (M1301/JW)
Bowed Rings for Bores M1301/JW
32 Bowed Rings for holes(imperial standard) N1301/NJW [YJT]
YJT 7018 (N1301/NJW)
Bowed Rings for holes(imperial standard) N1301/NJW
33 Circlips for holes(imperial standard)with chamfer (N1303/NDB) [YJT]
YJT 7020 (N1303/NDB)
Circlips for holes(imperial standard)with chamfer (N1303/NDB)
34 Circlips for holes (imperial standard)-v type (N1308/NJV) [YJT]
YJT 7021 (N1308/NJV)
Circlips for holes (imperial standard)-v type (N1308/NJV)
35 Push-In Fix for Bores  (M1355/ZJ/DTI) [YJT]
YJT 7035 (M1355/ZJ/DTI)
Push-In Fix for Bores (M1355/ZJ/DTI)