简体 | 繁體 | FastenerExpo |

Metric Type III square-recessed oval countersunk head tapping screws

ASME B 18.6.5M - 2000 (R2010)

Display drawing:

美标ASME B18.6.5M - 2000 (R2010) ASME18.6. Metric Type III square-recessed oval countersunk head tapping screws
Screw Thread
d
ST2.9 ST3.5 ST4.2 ST4.8 ST5.5 ST6.3 ST8 ST9.5
P Pitch
dk max
min
k max
f max
r max
min
s Ref.
t Ref.
b min
Socket No.
Type of Thread and Point
1 1.3 1.4 1.6 1.8 1.8 2.1 2.1
5.5 7.3 8.4 9.3 10.3 11.3 15.8 18.3
5.2 6.9 8 8.9 9.9 10.9 15.4 17.8
1.7 2.3 2.6 2.8 3 3.1 4.6 5.2
0.7 0.8 1 1.2 1.3 1.4 2 2.3
1.2 1.4 1.6 2 2.2 2.4 3.2 4
0.6 0.7 0.8 1 1.1 1.2 1.6 2
1.78 2.31 2.84 2.84 3.38 3.38 4.85 4.85
1.68 2.69 3.23 3.23 4.01 4.01 4.93 4.93
17 21 25 29 33 38 38 38
0 1R 2R 2R 3R 3R 4R 4R
AB,B,BF,BT AB,B,BF,BT AB,B,BF,BT AB,B,BF,BT AB,B,BF,BT AB,B,BF,BT AB,B,BF,BT AB,B,BF,BT
Screw Thread
d
M2.5 M3 M3.5 M4 M5 M6 M8 M10
P Pitch
dk max
min
k max
f max
r max
min
s Ref.
t Ref.
b min
Socket No.
Type of Thread and Point
0.45 0.5 0.6 0.7 0.8 1 1.25 1.5
4.7 5.5 7.3 8.4 9.3 11.3 15.8 18.3
4.4 5.2 6.9 8 8.9 10.9 15.4 17.8
1.5 1.7 2.3 2.7 2.7 3.3 4.6 5
0.6 0.7 0.8 1 1.2 1.4 2 2.3
1 1.2 1.4 1.6 2 2.4 3.2 4
0.5 0.6 0.7 0.8 1 1.2 1.6 2
1.78 1.78 2.31 2.84 2.84 3.38 4.85 4.85
1.68 1.68 2.69 3.23 3.23 4.01 4.93 4.93
15 18 21 24 30 38 38 38
0 0 1R 2R 2R 3R 4R 4R
D,F,T D,F,T D,F,T D,F,T D,F,T D,F,T D,F,T D,F,T
①,R = Regular