简体 | 繁體 | FastenerExpo |

Hollow Rivets, One Piece, Drawn From Strip

DIN 7339 - 2011

Display drawing:

德标DIN 7339 - 2011 DIN7339 7339DIN Hollow Rivets, One Piece, Drawn From Strip
Calculate weight and price. Weight 1000 pcs : kg x $ per kg = $ 1000 pcs
Default density g/cm3
Nominal Length L Tips:seclect Nominal Length L and get Weight .
Nominal Diameter
d
Φ1.5
×0.17
Φ2
×0.20
Φ2.5
×0.20
Φ2.5
×0.25
Φ3
×0.20
Φ3
×0.30
Φ4
×0.25
Φ4
×0.40
Φ5
×0.25
Φ5
×0.50
Φ6
×0.40
d max
min
d2 Nominal Size
max
min
d1 max=nominal size
min
s Nominal Size (±10%)
max
min
e max
r max
1.53 2.03 2.55 2.55 3.07 3.07 4.07 4.07 5.07 5.07 6.1
1.47 1.97 2.45 2.45 2.93 2.93 3.93 3.93 4.93 4.93 5.9
3 3.5 4 4.5 5 6 6.5 8 8 10 10
3.3 3.8 4.3 4.8 5.3 6.3 6.875 8.375 8.375 10.375 10.375
2.7 3.2 3.7 4.2 4.7 5.7 6.125 7.625 7.625 9.625 9.625
1.096 1.53 2.01 1.9 2.49 2.27 3.38 3.05 4.38 3.83 5.02
0.696 1.13 1.61 1.5 2.09 1.87 2.98 2.65 3.98 3.43 4.62
0.17 0.2 0.2 0.25 0.2 0.3 0.25 0.4 0.25 0.5 0.4
0.187 0.22 0.22 0.275 0.22 0.33 0.275 0.44 0.275 0.55 0.44
0.153 0.18 0.18 0.225 0.18 0.27 0.225 0.36 0.225 0.45 0.36
0.75 1.00 1.25 1.25 1.50 1.50 2.00 2.00 2.50 2.50 3.00
0.20 0.20 0.25 0.25 0.30 0.30 0.40 0.40 0.50 0.50 0.60
Weight of per 1000 steel products(≈kg)
- - - - - - - - - - -
①,Conversion numbers for the weights:
St, Stainless Steel : Cu : Cu Zn : Al
1.000:1.134:1.070:0.344
②,Material:
a)Steel St=DC03 or DC04 Standard DIN EN 10139
b)Non-ferrous metal CuZn=CuZn37, Cu=Cu-DHP Standard DIN EN 1652, Al=EN AW-1050A(Al99.5) Standard DIN EN 485-2

Alternative history