简体 | 繁體 | FastenerExpo |

Plain Washers - Small Series - Product Grade A

GB /T 848 - 2002

Display drawing:

国标GB /T848 - 2002 GB848 848GB Plain Washers - Small Series - Product Grade A
Calculate weight and price. Weight 1000 pcs : kg x $ per kg = $ 1000 pcs
Default density g/cm3
Size
Φ1.6 Φ2 Φ2.5 Φ3 (Φ3.5) Φ4 Φ5 Φ6 Φ8 Φ10 Φ12
d min=nominal size
max
dc max=nominal size
min
h Nominal Size
max
min
per 1000 units ≈ kg
1.7 2.2 2.7 3.2 3.7 4.3 5.3 6.4 8.4 10.5 13
1.84 2.34 2.84 3.38 3.88 4.48 5.48 6.62 8.62 10.77 13.27
3.5 4.5 5 6 7 8 9 11 15 18 20
3.2 4.2 4.7 5.7 6.64 7.64 8.64 10.57 14.57 17.57 19.48
0.3 0.3 0.5 0.5 0.5 0.5 1 1.6 1.6 1.6 2
0.35 0.35 0.55 0.55 0.55 0.55 1.1 1.8 1.8 1.8 2.2
0.25 0.25 0.45 0.45 0.45 0.45 0.9 1.4 1.4 1.4 1.8
0.017 0.029 0.055 0.079 0.109 0.14 0.326 0.79 1.52 2.11 2.85
Size
(Φ14) Φ16 (Φ18) Φ20 (Φ22) Φ24 (Φ27) Φ30 (Φ33) Φ36
d min=nominal size
max
dc max=nominal size
min
h Nominal Size
max
min
per 1000 units ≈ kg
15 17 19 21 23 25 28 31 34 37
15.27 17.27 19.33 21.33 23.33 25.33 28.33 31.39 34.62 37.62
24 28 30 34 37 39 44 50 56 60
23.48 27.48 29.48 33.38 36.38 38.38 43.38 49.38 54.8 58.8
2.5 2.5 3 3 3 4 4 4 5 5
2.7 2.7 3.3 3.3 3.3 4.3 4.3 4.3 5.6 5.6
2.3 2.3 2.7 2.7 2.7 3.7 3.7 3.7 4.4 4.4
5.41 7.63 9.97 13.22 15.54 22.1 28.4 37.95 61.03 68.77

Alternative history