简体 | 繁體 | FastenerExpo |

Click Specification

Type A,Regular Thumb Screws

ASME/ANSI B 18.17 - 1968 (R1983)

Display drawing:

美标ASME/ANSI B18.17 - 1968 (R1983) ASME/A Type A,Regular Thumb Screws
Thread Size
d
6# 8# 10# 12# 1/4 5/16 3/8
d
PP
dc max
min
k max
min
h max
min
dk max
min
L max
min
0.1380 0.1640 0.1900 0.2160 0.2500 0.3125 0.3750
32 32 24 & 32 24 20 18 16
0.31 0.36 0.42 0.48 0.55 0.70 0.83
0.29 0.34 0.40 0.46 0.52 0.67 0.80
0.33 0.38 0.48 0.54 0.64 0.78 0.95
0.31 0.36 0.46 0.52 0.61 0.75 0.92
0.05 0.06 0.06 0.06 0.07 0.09 0.11
0.04 0.05 0.05 0.05 0.05 0.07 0.09
0.25 0.31 0.35 0.40 0.47 0.59 0.76
0.23 0.29 0.32 0.38 0.44 0.56 0.71
0.75 0.75 1.00 1.00 1.50 1.50 2.00
0.25 0.38 0.38 0.38 0.50 0.50 0.75

Suppliers

Best price if from GlobalFastener.com.
Shanghai Sunrise Fasteners Co., Ltd.
  • Mr.Shen

  • +86-13916763321

  • +86-21-65627196, 65627011

  • Material: Steel, Brass, Stainless Steel, Nylon, Zinc alloy; Size: M3-M20, UN #6-3/4, BSW 1/8-3/4