简体 | 繁體 | FastenerExpo |
Calculate weight and price. Weight 1000 pcs : kg x $ per kg = $ 1000 pcs
Default density g/cm3
Nominal Diameter
d
0.1
× 1.2
0.1
× 1
0.1
× 0.8
0.1
× 0.63
0.1
× 0.5
0.12
× 1.6
0.12
× 1.2
0.12
× 1
0.12
× 0.8
0.12
× 0.63
0.16
× 2
0.16
× 1.6
D Average coil diameter
Pn Highest permissible spring force in kp
D0 Mandrel diameter max
Dh Sleeve diameter min
L0 Number of spring turns:3.5
Number of spring turns:5.5
Number of spring turns:8.5
Federate in kp/mm
Number of spring turns:18.5
Ln Number of spring turns:3.5
Number of spring turns:5.5
Number of spring turns:8.5
Number of spring turns:12.5
Number of spring turns:18.5
fn Number of spring turns:3.5
Number of spring turns:5.5
Number of spring turns:8.5
Federate in kp/mm
Number of spring turns:18.5
c Number of spring turns:3.5 Federate in kp/mm
Number of spring turns:5.5 Federate in kp/mm
Number of spring turns:8.5 Federate in kp/mm
Federate in kp/mm Federate in kp/mm
Number of spring turns:18.5 Federate in kp/mm
per 1000 units≈g Number of spring turns:3.5
Number of spring turns:5.5
Number of spring turns:8.5
Number of spring turns:12.5
Number of spring turns:18.5
1.2 1 0.8 0.63 0.5 1.6 1.2 1 0.8 0.63 2 1.6
0.027 0.031 0.038 0.046 0.054 0.035 0.045 0.053 0.064 0.076 0.066 0.08
0.8 0.7 0.5 0.4 0.3 1.2 0.8 0.6 0.5 0.4 1.5 1.1
1.6 1.4 1.1 0.9 0.8 2.1 1.6 1.4 1.1 0.9 2.5 2.1
2.6 2 1.5 1.2 1 3.6 2.4 1.9 1.5 1.2 4.3 3.1
3.8 2.9 2.2 1.7 1.4 5.4 3.5 2.7 2.1 1.7 6.5 4.7
5.8 4.4 3.2 2.4 2 8.2 5.2 4 3.1 2.4 9.8 7
8.4 6.3 4.6 3.4 2.7 11.8 7.5 5.8 4.4 3.4 14.2 10
12.2 9.2 6.6 4.9 3.9 17.4 10.9 8.4 6.3 4.9 20.9 14.6
0.8 0.8 0.7 0.7 0.7 1 0.9 0.9 0.9 0.9 1.3 1.2
1.1 1 1 1 1 1.3 1.2 1.2 1.2 1.2 1.8 1.7
1.5 1.4 1.4 1.3 1.3 1.9 1.7 1.7 1.6 1.6 2.4 2.3
2.1 2 1.9 1.8 1.8 2.6 2.4 2.3 2.2 2.2 3.4 3.2
2.9 2.8 2.7 2.6 2.5 3.6 3.3 3.2 3.1 3 4.8 4.5
1.8 1.2 0.8 0.4 0.3 2.6 1.4 1 0.6 0.3 3 1.9
2.8 1.9 1.2 0.7 0.4 4.1 2.2 1.5 0.9 0.5 4.8 3
4.3 2.9 1.8 1.1 0.6 6.3 3.5 2.4 1.5 0.8 7.4 4.7
6.3 4.3 2.7 1.6 0.9 9.3 5.1 3.5 2.1 1.2 10.9 6.8
9.3 6.4 4 2.4 1.4 13.7 7.5 5.1 3.2 1.8 16.1 10.1
0.015 0.026 0.051 0.104 0.209 0.013 0.032 0.055 0.107 0.219 0.022 0.042
0.01 0.017 0.032 0.066 0.133 0.009 0.02 0.035 0.068 0.139 0.014 0.027
0.006 0.011 0.021 0.043 0.086 0.006 0.013 0.023 0.044 0.09 0.009 0.017
0.004 0.007 0.014 0.029 0.058 0.004 0.009 0.015 0.03 0.061 0.006 0.012
0.003 0.005 0.01 0.02 0.039 0.003 0.006 0.01 0.02 0.041 0.004 0.008
1.29 1.07 0.858 0.675 0.536 2.47 1.85 1.54 1.24 0.973 5.49 4.39
1.75 1.46 1.17 0.921 0.731 3.37 2.53 2.11 1.68 1.33 7.49 5.99
2.46 2.05 1.64 1.29 1.02 4.72 3.54 2.95 2.36 1.86 10.5 8.38
3.39 2.83 2.26 1.78 1.41 6.51 4.88 4.07 3.26 2.56 14.5 11.6
4.8 4 3.2 2.52 2 9.21 6.91 5.75 4.6 3.63 20.5 16.4
Nominal Diameter
d
0.16
× 1.2
0.16
× 1
0.16
× 0.8
0.2
× 2.5
0.2
× 2
0.2
× 1.6
0.2
× 1.2
0.2
× 1
0.25
× 3.2
0.25
× 2.5
0.25
× 2
0.25
× 1.6
D Average coil diameter
Pn Highest permissible spring force in kp
D0 Mandrel diameter max
Dh Sleeve diameter min
L0 Number of spring turns:3.5
Number of spring turns:5.5
Number of spring turns:8.5
Federate in kp/mm
Number of spring turns:18.5
Ln Number of spring turns:3.5
Number of spring turns:5.5
Number of spring turns:8.5
Number of spring turns:12.5
Number of spring turns:18.5
fn Number of spring turns:3.5
Number of spring turns:5.5
Number of spring turns:8.5
Federate in kp/mm
Number of spring turns:18.5
c Number of spring turns:3.5 Federate in kp/mm
Number of spring turns:5.5 Federate in kp/mm
Number of spring turns:8.5 Federate in kp/mm
Federate in kp/mm Federate in kp/mm
Number of spring turns:18.5 Federate in kp/mm
per 1000 units≈g Number of spring turns:3.5
Number of spring turns:5.5
Number of spring turns:8.5
Number of spring turns:12.5
Number of spring turns:18.5
1.2 1 0.8 2.5 2 1.6 1.2 1 3.2 2.5 2 1.6
0.103 0.12 0.139 0.102 0.126 0.153 0.193 0.218 0.156 0.196 0.239 0.287
0.8 0.6 0.4 2 1.5 1.1 0.8 0.6 2.5 1.9 1.5 1.1
1.6 1.4 1.2 3.1 2.6 2.1 1.7 1.4 4 3.1 2.6 2.1
2.2 1.9 1.6 5.4 4 3 2.3 2 7.1 4.9 3.7 3
3.2 2.7 2.2 8.2 5.9 4.4 3.2 2.7 10.7 7.3 5.5 4.3
4.7 3.8 3.1 12.4 8.7 6.4 4.6 3.9 16.1 10.9 8 6.2
6.7 5.4 4.4 17.9 12.6 9.2 6.5 5.5 23.3 15.7 11.4 8.7
9.7 7.8 6.2 26.2 18.3 13.3 9.3 7.8 34.1 22.9 16.6 12.5
1.2 1.2 1.2 1.6 1.5 1.5 1.5 1.4 2 1.9 1.9 1.8
1.6 1.6 1.5 2.2 2.1 2 1.9 1.9 2.8 2.6 2.5 2.4
2.2 2.2 2.1 3.1 2.9 2.8 2.7 2.6 3.8 3.6 3.5 3.4
3 2.9 2.9 4.2 4 3.8 3.7 3.6 5.3 5 4.7 4.6
4.2 4.1 4 5.9 5.6 5.3 5.1 5 7.5 7 6.7 6.5
1 0.7 0.4 3.8 2.4 1.5 0.8 0.5 5 3 1.9 1.2
1.6 1.1 0.7 6 3.8 2.4 1.3 0.8 7.9 4.7 2.9 1.8
2.5 1.7 1 9.3 5.9 3.6 1.9 1.3 12.2 7.3 4.6 2.8
3.7 2.5 1.5 13.7 8.6 5.4 2.8 1.9 18 10.8 6.7 4.1
5.5 3.7 2.2 20.3 12.7 7.9 4.2 2.8 26.6 15.9 9.9 6.1
0.1 0.172 0.336 0.027 0.052 0.102 0.241 0.417 0.031 0.065 0.127 0.249
0.063 0.11 0.214 0.017 0.033 0.065 0.154 0.265 0.02 0.042 0.081 0.158
0.041 0.071 0.138 0.011 0.021 0.042 0.099 0.172 0.013 0.027 0.052 0.102
0.028 0.048 0.094 0.007 0.015 0.029 0.068 0.117 0.009 0.018 0.036 0.07
0.019 0.033 0.064 0.005 0.01 0.019 0.046 0.079 0.006 0.012 0.024 0.047
3.29 2.74 2.2 10.7 8.58 6.86 5.15 4.29 21.4 16.8 13.4 10.7
4.49 3.74 2.99 14.6 11.7 9.36 7.02 5.85 29.2 22.8 18.3 14.6
6.29 5.24 4.19 20.5 16.4 13.1 9.82 8.19 40.9 32 25.6 20.5
8.68 7.24 5.79 28.3 22.6 18.1 13.6 11.3 56.5 44.2 35.3 28.3
12.3 10.2 8.18 40 32 25.6 19.2 16 79.9 62.4 49.9 40
Nominal Diameter
d
0.25
× 1.2
0.32
× 4
0.32
× 3.2
0.32
× 2.5
0.32
× 2
0.32
× 1.6
0.4
× 5
0.4
× 4
0.4
× 3.2
0.4
× 2.5
0.4
× 2
D Average coil diameter
Pn Highest permissible spring force in kp
D0 Mandrel diameter max
Dh Sleeve diameter min
L0 Number of spring turns:3.5
Number of spring turns:5.5
Number of spring turns:8.5
Federate in kp/mm
Number of spring turns:18.5
Ln Number of spring turns:3.5
Number of spring turns:5.5
Number of spring turns:8.5
Number of spring turns:12.5
Number of spring turns:18.5
fn Number of spring turns:3.5
Number of spring turns:5.5
Number of spring turns:8.5
Federate in kp/mm
Number of spring turns:18.5
c Number of spring turns:3.5 Federate in kp/mm
Number of spring turns:5.5 Federate in kp/mm
Number of spring turns:8.5 Federate in kp/mm
Federate in kp/mm Federate in kp/mm
Number of spring turns:18.5 Federate in kp/mm
per 1000 units≈g Number of spring turns:3.5
Number of spring turns:5.5
Number of spring turns:8.5
Number of spring turns:12.5
Number of spring turns:18.5
1.2 4 3.2 2.5 2 1.6 5 4 3.2 2.5 2
0.349 0.262 0.322 0.399 0.478 0.558 0.409 0.503 0.612 0.747 0.872
0.7 3.2 2.4 1.9 1.4 1 4.1 3.2 2.5 1.8 1.3
1.7 4.8 4 3.1 2.6 2.2 6 5 4 3.3 2.8
2.4 8.7 6.3 4.7 3.7 3.1 10.9 7.9 6 4.7 3.9
3.3 13.1 9.4 6.8 5.3 4.4 16.4 11.7 8.7 6.7 5.5
4.7 19.8 14 10 7.7 6.3 24.7 17.5 12.8 9.6 7.8
6.6 28.6 20.1 14.2 10.9 8.7 35.8 25.1 18.3 13.6 10.9
9.4 41.9 29.3 20.6 15.6 12.5 52.4 36.6 26.5 19.5 15.6
1.8 2.6 2.5 2.4 2.3 2.3 3.2 3.1 3 2.9 2..9
2.4 3.5 3.3 3.2 3.1 3.1 4.4 4.2 4 3.9 3.8
3.3 4.9 4.6 4.4 4.3 4.2 6.1 5.8 5.5 5.4 5.3
4.5 6.7 6.3 6.1 5.9 5.8 8.4 7.9 7.6 7.3 7.2
6.3 9.5 8.9 8.5 8.2 8.1 11.9 11.2 10.7 10.3 10.1
0.6 6.1 3.9 2.3 1.4 0.8 7.7 4.8 3 1.7 1
0.9 9.6 6.1 3.6 2.2 1.3 12 7.6 4.7 2.7 1.6
1.4 14.9 9.4 5.5 3.4 2 18.6 11.7 7.3 4.2 2.5
2.1 21.9 13.8 8.2 5 3 27.4 17.2 10.7 6.2 3.7
3.1 32.4 20.4 12.1 7.4 4.4 40.5 25.5 15.9 9.2 5.5
0.59 0.043 0.083 0.175 0.342 0.668 0.053 0.104 0.204 0.427 0.834
0.375 0.027 0.053 0.111 0.218 0.425 0.034 0.066 0.13 0.272 0.531
0.243 0.018 0.034 0.072 0.141 0.275 0.022 0.043 0.084 0.176 0.344
0.165 0.012 0.023 0.049 0.096 0.187 0.015 0.029 0.057 0.12 0.234
0.112 0.008 0.016 0.033 0.065 0.126 0.01 0.02 0.039 0.081 0.158
8.04 43.9 35.1 27.4 22 17.6 85.8 68.6 54.9 42.9 34.3
11 59.9 47.9 37.4 29.9 24 117 93.6 74.9 58.5 46.8
15.4 83.8 67.1 52.4 41.9 33.5 164 131 105 81.9 65.5
21.2 116 92.6 72.4 57.9 46.3 226 181 145 113 90.4
30 164 131 102 81.8 65.5 320 256 205 160 128

Similar Standards

1 Tools for pressing - Compression springs of medium spring rate with rectangular section (color code: blue) [ISO]
ISO 10243 (M) - 2019
Tools for pressing - Compression springs of medium spring rate with rectangular section (color code: blue)
2 Tools for pressing - Compression springs of strong spring rate with rectangular section (color code: red) [ISO]
ISO 10243 (H) - 2019
Tools for pressing - Compression springs of strong spring rate with rectangular section (color code: red)
3 Helical springs made from round wire; cold coiled compression springs above and including 0.5 mm wire diameter [DIN]
DIN 2098-1 - 1968
Helical springs made from round wire; cold coiled compression springs above and including 0.5 mm wire diameter
4 Tools for pressing - Compression springs of extra strong spring rate with rectangular section (color code: yellow) [ISO]
ISO 10243 (EH) - 2019
Tools for pressing - Compression springs of extra strong spring rate with rectangular section (color code: yellow)
5 Tools for pressing - Compression springs of light spring rate with rectangular section (color code: green) [ISO]
ISO 10243 (L) - 2019
Tools for pressing - Compression springs of light spring rate with rectangular section (color code: green)
6 Cylindrical Coiled Compression Spring [GB]
GB /T 2089 - 2009
Cylindrical Coiled Compression Spring
7 Coild Helical Spring For Press Dies - Type LJ [JIS]
JIS B 5012 (LJ) - 2008
Coild Helical Spring For Press Dies - Type LJ
8 Tools for pressing-Compression springs with rectangular - Light spring rate (color code: green) [GB]
GB /T 36524 (L) - 2018
Tools for pressing-Compression springs with rectangular - Light spring rate (color code: green)
9 Coild Helical Spring For Press Dies - Type H (color code: red) [JIS]
JIS B 5012 (H) - 2008
Coild Helical Spring For Press Dies - Type H (color code: red)
10 Tools for pressing-Compression springs with rectangular - Medium spring rate (color code: blue) [GB]
GB /T 36524 (M) - 2018
Tools for pressing-Compression springs with rectangular - Medium spring rate (color code: blue)
11 Tools for pressing-Compression springs with rectangular - Extra strong spring rate (color code: yellow) [GB]
GB /T 36524 (EH) - 2018
Tools for pressing-Compression springs with rectangular - Extra strong spring rate (color code: yellow)
12 Small Cylindrically Coiled Compression Spring, Carbon Steel [GB]
GB /T 1973.3 - 2005
Small Cylindrically Coiled Compression Spring, Carbon Steel
13 Coild Helical Spring For Press Dies - Type B  (color code: yellow) [JIS]
JIS B 5012 (B) - 2008
Coild Helical Spring For Press Dies - Type B (color code: yellow)
14 Coild Helical Spring For Press Dies - Type L (color code: green) [JIS]
JIS B 5012 (L) - 2008
Coild Helical Spring For Press Dies - Type L (color code: green)
15 Small Cylindrically Coiled Compression Spring, Stainless Steel [GB]
GB /T 1973.3 - 2005
Small Cylindrically Coiled Compression Spring, Stainless Steel
16 Coild Helical Spring For Press Dies - Type MJ [JIS]
JIS B 5012 (MJ) - 2008
Coild Helical Spring For Press Dies - Type MJ
17 Coild Helical Spring For Press Dies - Type FJ [JIS]
JIS B 5012 (FJ) - 2008
Coild Helical Spring For Press Dies - Type FJ
18 Coild Helical Spring For Press Dies - Type HJ [JIS]
JIS B 5012 (HJ) - 2008
Coild Helical Spring For Press Dies - Type HJ
19 Tools for pressing-Compression springs with rectangular - Strong spring rate (color code: red) [GB]
GB /T 36524 (H) - 2018
Tools for pressing-Compression springs with rectangular - Strong spring rate (color code: red)
20 Coild Helical Spring For Press Dies - Type BJ [JIS]
JIS B 5012 (BJ) - 2008
Coild Helical Spring For Press Dies - Type BJ
21 Coild Helical Spring For Press Dies - Type M (color code: blue) [JIS]
JIS B 5012 (M) - 2008
Coild Helical Spring For Press Dies - Type M (color code: blue)