简体 | 繁體 | FastenerExpo |

Type C, Style 1 Wing Nuts

ASME/ANSI B 18.6.9 - 2010

Display drawing:

美标ASME/ANSI B18.6.9 - 2010 ASME/ANSI18.6 Type C, Style 1 Wing Nuts
Thread Size
d
4#
regular
5#
regular
6#
regular
6#
heavy
8#
regular
10#
regular
12#
regular
12#
heavy
1/4
regular
5/16
regular
3/8
regular
7/16
regular
7/16
heavy
1/2
regular
1/2
heavy
d
PP
n max
min
H max
min
h max
min
d1 max
min
d2 max
min
dk max
min
k max
min
0.1120 0.1250 0.1380 0.1380 0.1640 0.1900 0.2160 0.2160 0.2500 0.3125 0.3750 0.4375 0.4375 0.5000 0.5000
40 40 32 32 32 24&32 24 24 20&28 18&24 16&24 14&20 14&20 13&20 13&20
0.660 0.660 0.660 0.850 0.850 0.850 0.850 1.080 1.080 1.230 1.450 1.890 1.890 1.890 1.890
0.640 0.640 0.640 0.830 0.830 0.830 0.830 1.050 1.050 1.200 1.420 1.860 1.860 1.860 1.860
0.360 0.360 0.360 0.430 0.430 0.430 0.430 0.570 0.570 0.640 0.740 0.910 0.930 0.910 0.930
0.350 0.350 0.350 0.420 0.420 0.420 0.420 0.530 0.530 0.620 0.720 0.900 0.910 0.900 0.910
0.110 0.110 0.110 0.140 0.140 0.140 0.140 0.160 0.160 0.200 0.230 0.290 0.340 0.290 0.340
0.090 0.090 0.090 0.120 0.120 0.120 0.120 0.140 0.140 0.180 0.210 0.280 0.330 0.280 0.330
0.180 0.180 0.180 0.290 0.290 0.290 0.290 0.320 0.320 0.390 0.460 0.670 0.630 0.670 0.630
0.160 0.160 0.160 0.270 0.270 0.270 0.270 0.300 0.300 0.350 0.420 0.650 0.620 0.650 0.620
0.270 0.270 0.270 0.380 0.380 0.380 0.380 0.440 0.440 0.500 0.620 0.750 0.810 0.750 0.810
0.250 0.250 0.250 0.360 0.360 0.360 0.360 0.420 0.420 0.490 0.600 0.730 0.790 0.730 0.790
0.320 0.320 0.320 0.410 0.410 0.410 0.410 0.480 0.480 0.570 0.690 0.830 0.890 0.830 0.890
0.300 0.300 0.300 0.400 0.400 0.400 0.400 0.460 0.460 0.550 0.670 0.820 0.870 0.820 0.870
0.160 0.160 0.160 0.200 0.200 0.200 0.200 0.230 0.230 0.260 0.290 0.380 0.420 0.380 0.420
0.140 0.140 0.140 0.180 0.180 0.180 0.180 0.210 0.210 0.240 0.270 0.370 0.400 0.370 0.400

Suppliers

Best price if from GlobalFastener.com.
Shanghai Sunrise Fasteners Co., Ltd.
  • Mr.Shen

  • +86-13916763321

  • +86-21-65627196, 65627011

  • Material: Steel, Brass, Stainless Steel, Nylon, Zinc alloy; Size: M3-M20, UN #6-3/4, BSW 1/8-3/4