简体 | 繁體 | FastenerExpo |

Steel hexalobular head bolts with large flange

DIN 34801 - 1999

Display drawing:

德标DIN 34801 - 1999 DIN34801 34801DIN Steel hexalobular head bolts with large flange

 *Models with different eras.

Nominal Length L Tips:seclect Nominal Length L and get Thread length.
Thread Size
d
M5 M6 M8 M10 M12 M14 M16 M18 M20
P Pitch Coarse thread
Fine thread-1
Fine thread-2
b Ref.
dc max=nominal size
ds max
min
dt Nominal Size
k max=nominal size
min
0.8 1 1.25 1.5 1.75 2 2 2.5 2.5
- - 1 1 1.25 1.5 1.5 1.5 1.5
- - - 1.25 1.5 - - 2 2
40 50 65 80 80 80 80 80 80
11.8 14.2 17.9 21.8 26 29.9 34.5 38.6 42.8
5 6 8 10 12 14 16 18 20
4.82 5.82 7.78 9.78 11.73 13.73 15.73 17.73 19.67
7.3 9.2 10.95 12.65 16.4 18.15 21.85 25.4 28.9
6.5 7.5 10 12 14 16 19 21.5 24
6.25 7.25 9.75 11.75 13.75 15.75 18.75 21.25 23.75
Length of Thread b
- - - - - - - - -
①,dr ≈ flank diameter

Alternative history