简体 | 繁體 | FastenerExpo |

Click Specification

Same specifications, different dimensions for other parts.

Broaching Captive Panel Screws for PC Boards

Self-Clinching PFK

Display drawing:

压铆件Self-Clinching PFK Self-ClinchingPFK  Broaching Captive Panel Screws for PC Boards
For Nominal Thread Diameter
4# 4# 4# 6# 6# 6# M3 M3 M3
P
PP
c max
dc Nominal Size
max
min
dk Nominal Size
max
min
H Nominal Size
max
min
k Nominal Size
max
min
s Nominal Size
max
min
L1 max
L2 Nominal Size
Sheet Thickness min
Recommend Hole Size min=nominal size
max
Code
/ / / / / / 0.5 0.5 0.5
40 40 40 32 32 32 / / /
0.060 0.060 0.060 0.060 0.060 0.060 1.53 1.53 1.53
0.283 0.283 0.283 0.299 0.299 0.299 7.19 7.19 7.19
0.286 0.286 0.286 0.302 0.302 0.302 7.27 7.27 7.27
0.280 0.280 0.280 0.296 0.296 0.296 7.11 7.11 7.11
0.312 0.312 0.312 0.344 0.344 0.344 7.92 7.92 7.92
0.322 0.322 0.322 0.354 0.354 0.354 8.17 8.17 8.17
0.302 0.302 0.302 0.334 0.334 0.334 7.67 7.67 7.67
0.250 0.375 0.500 0.250 0.375 0.500 6.4 9.5 12.7
0.266 0.391 0.516 0.266 0.391 0.516 6.8 9.9 13.1
0.234 0.359 0.484 0.234 0.359 0.484 6 9.1 12.3
0.072 0.072 0.072 0.072 0.072 0.072 1.83 1.83 1.83
0.077 0.077 0.077 0.077 0.077 0.077 1.96 1.96 1.96
0.067 0.067 0.067 0.067 0.067 0.067 1.7 1.7 1.7
0.000 0.125 0.250 0.000 0.125 0.250 0 3.2 6.4
0.025 0.150 0.275 0.025 0.150 0.275 0.64 3.84 7.04
-0.025 0.100 0.225 -0.025 0.100 0.225 -0.64 2.56 5.76
0.360 0.360 0.360 0.360 0.360 0.360 9.14 9.14 9.14
0.540 0.540 0.540 0.540 0.540 0.540 13.72 13.72 13.72
0.060 0.060 0.060 0.060 0.060 0.060 1.53 1.53 1.53
0.265 0.265 0.265 0.281 0.281 0.281 6.73 6.73 6.73
0.268 0.268 0.268 0.284 0.284 0.284 6.81 6.81 6.81
PFK PFK PFK PFK PFK PFK PFK PFK PFK