简体 | 繁體 | FastenerExpo |

Click Specification

Same specifications, different dimensions for other parts.

Recessed-Head Captive Panel Screws

Self-Clinching PFC4

Display drawing:

压铆件Self-Clinching PFC4 Self-ClinchingPFC Recessed-Head Captive Panel Screws
For Nominal Thread Diameter
4# 4# 6# 6# 6# 8# 8# 8# 10# 10#
P
PP
c max
dc max
dk Nominal Size
max
min
H Nominal Size
max
min
s Nominal Size
max
min
L1 max
L2 Nominal Size
Sheet Thickness min
Recommend Hole Size min=nominal size
max
Code
/ / / / / / / / / /
40 40 32 32 32 32 32 32 32 32
0.060 0.060 0.060 0.060 0.060 0.060 0.060 0.060 0.060 0.060
0.264 0.264 0.280 0.280 0.280 0.311 0.311 0.311 0.343 0.343
0.344 0.344 0.375 0.375 0.375 0.406 0.406 0.406 0.437 0.437
0.354 0.354 0.385 0.385 0.385 0.416 0.416 0.416 0.447 0.447
0.334 0.334 0.365 0.365 0.365 0.396 0.396 0.396 0.427 0.427
0.250 0.375 0.250 0.375 0.500 0.312 0.437 0.562 0.312 0.437
0.266 0.391 0.266 0.391 0.516 0.328 0.453 0.578 0.328 0.453
0.234 0.359 0.234 0.359 0.484 0.296 0.421 0.546 0.296 0.421
0.000 0.125 0.000 0.125 0.250 0.000 0.125 0.250 0.000 0.125
0.025 0.150 0.025 0.150 0.275 0.025 0.150 0.275 0.025 0.150
-0.025 0.100 -0.025 0.100 0.225 -0.025 0.100 0.225 -0.025 0.100
0.370 0.370 0.380 0.380 0.380 0.480 0.480 0.480 0.490 0.490
0.540 0.540 0.540 0.540 0.540 0.705 0.705 0.705 0.705 0.705
0.060 0.060 0.060 0.060 0.060 0.060 0.060 0.060 0.060 0.060
0.265 0.265 0.281 0.281 0.281 0.312 0.312 0.312 0.344 0.344
0.268 0.268 0.284 0.284 0.284 0.315 0.315 0.315 0.347 0.347
PFC4 PFC4 PFC4 PFC4 PFC4 PFC4 PFC4 PFC4 PFC4 PFC4
For Nominal Thread Diameter
10# M3 M3 M4 M4 M4 M5 M5 M5
P
PP
c max
dc max
dk Nominal Size
max
min
H Nominal Size
max
min
s Nominal Size
max
min
L1 max
L2 Nominal Size
Sheet Thickness min
Recommend Hole Size min=nominal size
max
Code
/ 0.5 0.5 0.7 0.7 0.7 0.8 0.8 0.8
32 / / / / / / / /
0.060 1.53 1.53 1.53 1.53 1.53 1.53 1.53 1.53
0.343 6.71 6.71 7.9 7.9 7.9 8.72 8.72 8.72
0.437 8.74 8.74 10.31 10.31 10.31 11.1 11.1 11.1
0.447 8.99 8.99 10.56 10.56 10.56 11.35 11.35 11.35
0.427 8.49 8.49 10.06 10.06 10.06 10.85 10.85 10.85
0.562 6.4 9.5 7.9 11.1 14.3 7.9 11.1 14.3
0.578 6.8 9.9 8.3 11.5 14.7 8.3 11.5 14.7
0.546 6 9.1 7.5 10.7 13.9 7.5 10.7 13.9
0.250 0 3.2 0 3.2 6.4 0 3.2 6.4
0.275 0.64 3.84 0.64 3.84 7.04 0.64 3.84 7.04
0.225 -0.64 2.56 -0.64 2.56 5.76 -0.64 2.56 5.76
0.490 9.4 9.4 12.19 12.19 12.19 12.45 12.45 12.45
0.705 13.72 13.72 17.91 17.91 17.91 17.91 17.91 17.91
0.060 1.53 1.53 1.53 1.53 1.53 1.53 1.53 1.53
0.344 6.73 6.73 7.92 7.92 7.92 8.74 8.74 8.74
0.347 6.81 6.81 8 8 8 8.82 8.82 8.82
PFC4 PFC4 PFC4 PFC4 PFC4 PFC4 PFC4 PFC4 PFC4